Features
Specifications
Model Name/ID | WT3055 | |||
---|---|---|---|---|
Maximum weighing: | 200g | 1000g | 3000g | 15000g |
Maximum accuracy: | ±0.05g | ±0.3g | ±0.5g | ±2g |
Maximum throughput: | 10~60 pieces/minute | 10~90 pieces/minute | 10~60 pieces/minute | 5~60 pieces/minute |
Belt width: | 200/250mm | |||
Weighing belt length: | 200/300/400mm |
|||
Input and output length: | 200/300/400/500mm | |||
Belt shaft diameter: | 25/28/38mm | |||
Protection level: | IP54~IP66 | |||
Production line height: | 800±50mm(Customizable) |
Industry Applications